<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knight&#039;s Tours Using a Neural Network</title>
	<atom:link href="http://dmitrybrant.com/knights-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://dmitrybrant.com</link>
	<description>Not responsible for any minds blown.</description>
	<lastBuildDate>Mon, 21 May 2012 19:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Michael</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-33052</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 04 Jan 2012 04:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-33052</guid>
		<description>Hey I would like to use your source code for a project. Apparently you would like to keep track of who uses your code, so could you please email me the credentials needed to download it? This would be very much appreciated!

P.S. This is a very cool program!</description>
		<content:encoded><![CDATA[<p>Hey I would like to use your source code for a project. Apparently you would like to keep track of who uses your code, so could you please email me the credentials needed to download it? This would be very much appreciated!</p>
<p>P.S. This is a very cool program!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphachap</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-20718</link>
		<dc:creator>alphachap</dc:creator>
		<pubDate>Wed, 29 Dec 2010 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-20718</guid>
		<description>I tried the downloaded application, but got access violation at address .. in module &#039;KERNELBASE.dll&#039; ..
Had to do Ctrl-Alt-Del to stop the process.</description>
		<content:encoded><![CDATA[<p>I tried the downloaded application, but got access violation at address .. in module 'KERNELBASE.dll' ..<br />
Had to do Ctrl-Alt-Del to stop the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphachap</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-20717</link>
		<dc:creator>alphachap</dc:creator>
		<pubDate>Wed, 29 Dec 2010 02:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-20717</guid>
		<description>Any bigger image of that 28x28?</description>
		<content:encoded><![CDATA[<p>Any bigger image of that 28x28?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gdv</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-15430</link>
		<dc:creator>gdv</dc:creator>
		<pubDate>Thu, 21 May 2009 02:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-15430</guid>
		<description>@Dany... ...I just found this blog today and was perusing several of the entries and comments.  FYI, I found the Knight&#039;s Tours Neural Network code at http://svn.dmitrybrant.com/newapps/Knights/ (after finding the code for Dmitry&#039;s CodeFinder at http://svn.dmitrybrant.com/newapps/CodeFinder/ and checking the parent http://svn.dmitrybrant.com/newapps/).

@db... ...enjoyed perusing your blog!!!</description>
		<content:encoded><![CDATA[<p>@Dany... ...I just found this blog today and was perusing several of the entries and comments.  FYI, I found the Knight's Tours Neural Network code at <a href="http://svn.dmitrybrant.com/newapps/Knights/" rel="nofollow">http://svn.dmitrybrant.com/newapps/Knights/</a> (after finding the code for Dmitry's CodeFinder at <a href="http://svn.dmitrybrant.com/newapps/CodeFinder/" rel="nofollow">http://svn.dmitrybrant.com/newapps/CodeFinder/</a> and checking the parent <a href="http://svn.dmitrybrant.com/newapps/" rel="nofollow">http://svn.dmitrybrant.com/newapps/</a>).</p>
<p>@db... ...enjoyed perusing your blog!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dany</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-13529</link>
		<dc:creator>Dany</dc:creator>
		<pubDate>Thu, 05 Mar 2009 13:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-13529</guid>
		<description>May you please share the user and pass so we can check the code?
Regards.</description>
		<content:encoded><![CDATA[<p>May you please share the user and pass so we can check the code?<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One heck of ... - CodeCall Programming Forum</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-13253</link>
		<dc:creator>One heck of ... - CodeCall Programming Forum</dc:creator>
		<pubDate>Sun, 01 Feb 2009 18:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-13253</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] this brilliant ! I am amazed by people doing such simple things that are also rather advanced ! DmitryBrant.com » Knight&#8217;s Tours Using a Neural Network Check out and be amazed, I would say C++ users would like it      __________________  Think, feel, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-12746</link>
		<dc:creator>kk</dc:creator>
		<pubDate>Sun, 12 Oct 2008 05:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-12746</guid>
		<description>Password required for source?</description>
		<content:encoded><![CDATA[<p>Password required for source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-12485</link>
		<dc:creator>db</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-12485</guid>
		<description>Ha! So it does find a &quot;solution&quot; for a 3Ã—3 board... I guess I never tested that case. I&#039;ll have to limit the width and height to 4, then!</description>
		<content:encoded><![CDATA[<p>Ha! So it does find a "solution" for a 3Ã—3 board... I guess I never tested that case. I'll have to limit the width and height to 4, then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Charland</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-12483</link>
		<dc:creator>Pierre Charland</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-12483</guid>
		<description>Try the program on a 3x3.
It find an hamiltonian path!
(wrong since the center cell is unattainable)</description>
		<content:encoded><![CDATA[<p>Try the program on a 3x3.<br />
It find an hamiltonian path!<br />
(wrong since the center cell is unattainable)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Charland</title>
		<link>http://dmitrybrant.com/knights-tour/comment-page-1#comment-12477</link>
		<dc:creator>Pierre Charland</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?page_id=14#comment-12477</guid>
		<description>Interesting program!
It would be nice if it could stop at each solution (or save each solution), and if it could tell the number of close loops. May be each loop could be of a different color.
(if I set the #trials to 1000 or more, it does only one trial)</description>
		<content:encoded><![CDATA[<p>Interesting program!<br />
It would be nice if it could stop at each solution (or save each solution), and if it could tell the number of close loops. May be each loop could be of a different color.<br />
(if I set the #trials to 1000 or more, it does only one trial)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

