<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>DmitryBrant.com</title>
	<link>http://dmitrybrant.com</link>
	<description>Not responsible for any minds blown.</description>
	<lastBuildDate>Thu, 19 Nov 2009 02:03:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Discovering the 3D Mandelbulb</title>
		<description><![CDATA[There is some exciting news this week in the world of fractals.  Daniel White, on his website, describes what is apparently a completely new type of fractal, and the closest analog so far to a true 3-dimensional Mandelbrot set!
Although White mentions that this is probably not the &#8220;true&#8221; 3D Mandelbrot, the new fractal is [...]]]></description>
		<link>http://dmitrybrant.com/2009/11/18/mandelbulb</link>
			</item>
	<item>
		<title>Take macro photos with your cell phone</title>
		<description><![CDATA[A recent article on diyphotography.net talks about the awesome idea of taking apart an old DVD burner, and using the lens to take macro photos with your cell phone&#8217;s camera.  I just couldn&#8217;t resist trying this myself, but all I had was an old CD burner (not DVD). Nevertheless, the lens did the job [...]]]></description>
		<link>http://dmitrybrant.com/2009/08/30/take-macro-photos-with-your-cell-phone</link>
			</item>
	<item>
		<title>Make your USB flash drive indestructible!</title>
		<description><![CDATA[I don&#8217;t know about you, but I&#8217;m absolutely in love with USB flash drives (thumb drives, jump drives, whatever you want to call them). I&#8217;ve been using them since they first became available. The oldest one I still own is a 16MB drive that I bought for $50 in 2001.  The one I currently [...]]]></description>
		<link>http://dmitrybrant.com/2009/08/27/make-your-usb-flash-drive-indestructible</link>
			</item>
	<item>
		<title>The Math Book: Get it Now!</title>
		<description><![CDATA[Cliff Pickover, the prolific author of more than forty popular science and mathematics books, has outdone himself with his latest compilation: The Math Book.  This is a collection of 250 &#8220;milestones&#8221; of mathematics throughout history, complete with breathtaking glossy color illustrations for each entry (a first for his books), as well as insightful descriptions [...]]]></description>
		<link>http://dmitrybrant.com/2009/08/14/the-math-book-get-it-now</link>
			</item>
	<item>
		<title>A Weekend at Hocking Hills</title>
		<description><![CDATA[]]></description>
		<link>http://dmitrybrant.com/2009/08/10/a-weekend-at-hocking-hills</link>
			</item>
	<item>
		<title>Beginning Java ME: A Simple Mandelbrot Viewer</title>
		<description><![CDATA[Version 3.0 of the Java ME SDK from Sun makes it very easy to start developing Java applications for mobile devices.  The SDK comes with a full-fledged (and surprisingly usable) IDE, as well as a suite of emulators and example applications, all of which allows you to pick up and start writing your own [...]]]></description>
		<link>http://dmitrybrant.com/2009/07/19/java-me-mandelbrot-viewer</link>
			</item>
	<item>
		<title>Seven-Segment Display for .NET</title>
		<description><![CDATA[I&#8217;m usually not a big fan of custom controls except in the most extreme circumstances. From the point of view of usability, it should always make the most sense to use the controls that are shipped with the Operating System. Your user base is already familiar with the OS&#8217;s native controls, so creating custom controls [...]]]></description>
		<link>http://dmitrybrant.com/2009/07/01/seven-segment-display-for-dot-net</link>
			</item>
	<item>
		<title>Star Photos at Machu Picchu</title>
		<description><![CDATA[Early in the morning on our way to Machu Picchu, I was able to take a few stunning sky photos. This was done by simply putting the camera on the ground, and setting the exposure to 30 seconds. Here are the photos, followed by copies of the photos that I&#8217;ve annotated with constellation names and [...]]]></description>
		<link>http://dmitrybrant.com/2009/06/29/star-photos-at-machu-picchu</link>
			</item>
	<item>
		<title>Inca Trail and Machu Picchu, Part 4</title>
		<description><![CDATA[]]></description>
		<link>http://dmitrybrant.com/2009/06/28/inca-trail-and-machu-picchu-part-4</link>
			</item>
	<item>
		<title>Inca Trail and Machu Picchu, Part 3</title>
		<description><![CDATA[]]></description>
		<link>http://dmitrybrant.com/2009/06/28/inca-trail-and-machu-picchu-part-3</link>
			</item>
</channel>
</rss>
