<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Math Book: Get it Now!</title>
	<atom:link href="http://dmitrybrant.com/2009/08/14/the-math-book-get-it-now/feed" rel="self" type="application/rss+xml" />
	<link>http://dmitrybrant.com/2009/08/14/the-math-book-get-it-now</link>
	<description>Not responsible for any minds blown.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Atze Nijenhuis</title>
		<link>http://dmitrybrant.com/2009/08/14/the-math-book-get-it-now/comment-page-1#comment-19998</link>
		<dc:creator>Atze Nijenhuis</dc:creator>
		<pubDate>Sun, 12 Dec 2010 11:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?p=620#comment-19998</guid>
		<description>Hello Dmitry,

Love the book and some of the artwork (bought it in the Netherlands, its now also available in Dutch). Could you make the Knitstour available in the form of x,y-table. With this I, and everybody else, could make their own &quot;graph&quot;. I&#039;m thinking of printing it canvas size and use it as a decoration.

Regards, Atze Nijenhuis</description>
		<content:encoded><![CDATA[<p>Hello Dmitry,</p>
<p>Love the book and some of the artwork (bought it in the Netherlands, its now also available in Dutch). Could you make the Knitstour available in the form of x,y-table. With this I, and everybody else, could make their own "graph". I'm thinking of printing it canvas size and use it as a decoration.</p>
<p>Regards, Atze Nijenhuis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill McEachen</title>
		<link>http://dmitrybrant.com/2009/08/14/the-math-book-get-it-now/comment-page-1#comment-18972</link>
		<dc:creator>Bill McEachen</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?p=620#comment-18972</guid>
		<description>I received this book as a xmas gift and like it a lot.  It introduced me to many things I had little awareness of.</description>
		<content:encoded><![CDATA[<p>I received this book as a xmas gift and like it a lot.  It introduced me to many things I had little awareness of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand Phalgoo</title>
		<link>http://dmitrybrant.com/2009/08/14/the-math-book-get-it-now/comment-page-1#comment-16359</link>
		<dc:creator>Anand Phalgoo</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?p=620#comment-16359</guid>
		<description>I am loving this book, from cover to cover!</description>
		<content:encoded><![CDATA[<p>I am loving this book, from cover to cover!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://dmitrybrant.com/2009/08/14/the-math-book-get-it-now/comment-page-1#comment-16348</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/?p=620#comment-16348</guid>
		<description>I am so proud of you!</description>
		<content:encoded><![CDATA[<p>I am so proud of you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

