<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyperbolic Tessellations</title>
	<atom:link href="http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/feed" rel="self" type="application/rss+xml" />
	<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations</link>
	<description>Not responsible for any minds blown.</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:04:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lara</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-16187</link>
		<dc:creator>Lara</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-16187</guid>
		<description>You should totally post these on visualcomplexity.com!!!</description>
		<content:encoded><![CDATA[<p>You should totally post these on visualcomplexity.com!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ruen</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-16112</link>
		<dc:creator>Tom Ruen</dc:creator>
		<pubDate>Sun, 05 Jul 2009 02:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-16112</guid>
		<description>Another (windows) free software tiler (sphere/flat/hyperbolic) is on Jeff Week&#039;s website:
http://www.geometrygames.org/KaleidoTile/

Weeks&#039; version allows (p q r) tilings while Hatch&#039;s version is only (p q 2), although no snubs or duals on Weeks&#039; software.

More pretty examples on Wikipedia:
http://en.wikipedia.org/wiki/Uniform_tilings_in_hyperbolic_plane
And
http://en.wikipedia.org/wiki/List_of_uniform_tilings</description>
		<content:encoded><![CDATA[<p>Another (windows) free software tiler (sphere/flat/hyperbolic) is on Jeff Week&#8217;s website:<br />
<a href="http://www.geometrygames.org/KaleidoTile/" rel="nofollow">http://www.geometrygames.org/KaleidoTile/</a></p>
<p>Weeks&#8217; version allows (p q r) tilings while Hatch&#8217;s version is only (p q 2), although no snubs or duals on Weeks&#8217; software.</p>
<p>More pretty examples on Wikipedia:<br />
<a href="http://en.wikipedia.org/wiki/Uniform_tilings_in_hyperbolic_plane" rel="nofollow">http://en.wikipedia.org/wiki/Uniform_tilings_in_hyperbolic_plane</a><br />
And<br />
<a href="http://en.wikipedia.org/wiki/List_of_uniform_tilings" rel="nofollow">http://en.wikipedia.org/wiki/List_of_uniform_tilings</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfgang</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-13969</link>
		<dc:creator>Wolfgang</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-13969</guid>
		<description>Hello. This is a very nice program. Is it allowed to use a picture of a
tessellation generated with it in a scientific publication? Of course,
I would give credit to you and your work and send you a copy, if the work
in which it may appear is published. In the case, the answer would be yes,
maybe you can specify how one should cite you preferably. Greetings.</description>
		<content:encoded><![CDATA[<p>Hello. This is a very nice program. Is it allowed to use a picture of a<br />
tessellation generated with it in a scientific publication? Of course,<br />
I would give credit to you and your work and send you a copy, if the work<br />
in which it may appear is published. In the case, the answer would be yes,<br />
maybe you can specify how one should cite you preferably. Greetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian gordon</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-12424</link>
		<dc:creator>ian gordon</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-12424</guid>
		<description>hi, this is an awesome program!! is there any way of exporting the tessellations to a 3d program (.dxf or.iges)? or even just getting a list of points? thanks!!</description>
		<content:encoded><![CDATA[<p>hi, this is an awesome program!! is there any way of exporting the tessellations to a 3d program (.dxf or.iges)? or even just getting a list of points? thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raoul Duke</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-12107</link>
		<dc:creator>Raoul Duke</dc:creator>
		<pubDate>Wed, 14 May 2008 04:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-12107</guid>
		<description>Super keen! Any chance of posting the sources? :-)</description>
		<content:encoded><![CDATA[<p>Super keen! Any chance of posting the sources? <img src='http://dmitrybrant.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lysh_Stahh</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-12025</link>
		<dc:creator>Lysh_Stahh</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-12025</guid>
		<description>WOAH.. These are really quite amazing..</description>
		<content:encoded><![CDATA[<p>WOAH.. These are really quite amazing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-11929</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-11929</guid>
		<description>These R AWESOME!!!!!!</description>
		<content:encoded><![CDATA[<p>These R AWESOME!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-11883</link>
		<dc:creator>db</dc:creator>
		<pubDate>Thu, 06 Mar 2008 12:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-11883</guid>
		<description>Sorry, I&#039;ve fixed the link to the executable!</description>
		<content:encoded><![CDATA[<p>Sorry, I&#8217;ve fixed the link to the executable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan Brennan</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-11877</link>
		<dc:creator>Declan Brennan</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-11877</guid>
		<description>Hi Dmitry,

Your hyperbolic tesselation looks like fun. But neither the exe nor the source is available for download without an authenticated login to your server. Is this intentional?</description>
		<content:encoded><![CDATA[<p>Hi Dmitry,</p>
<p>Your hyperbolic tesselation looks like fun. But neither the exe nor the source is available for download without an authenticated login to your server. Is this intentional?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
