<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyperbolic Tessellations</title>
	<atom:link href="http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/feed" rel="self" type="application/rss+xml" />
	<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations</link>
	<description>Not responsible for any minds blown.</description>
	<lastBuildDate>Thu, 17 May 2012 04:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Alex</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-28111</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 09 Sep 2011 17:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-28111</guid>
		<description>This is a great app. Thanks for sharing.

I would like to be able to plot these on an old HP plotter and was wondering if there was a way to export/save the output as an SVG file? I can convert an SVG to HPGL from there.

Thanks in advance

Alex</description>
		<content:encoded><![CDATA[<p>This is a great app. Thanks for sharing.</p>
<p>I would like to be able to plot these on an old HP plotter and was wondering if there was a way to export/save the output as an SVG file? I can convert an SVG to HPGL from there.</p>
<p>Thanks in advance</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-24089</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Thu, 28 Apr 2011 01:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-24089</guid>
		<description>Great page!
Can somebody please post a method of drawing poincare grids by hand?</description>
		<content:encoded><![CDATA[<p>Great page!<br />
Can somebody please post a method of drawing poincare grids by hand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hohawsi</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-18794</link>
		<dc:creator>hohawsi</dc:creator>
		<pubDate>Tue, 18 May 2010 17:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-18794</guid>
		<description>Аноним +1</description>
		<content:encoded><![CDATA[<p>Аноним +1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Степан</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-18495</link>
		<dc:creator>Степан</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-18495</guid>
		<description>Vse ponravilos, respekt!</description>
		<content:encoded><![CDATA[<p>Vse ponravilos, respekt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-16187</link>
		<dc:creator>Lara</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-16187</guid>
		<description>You should totally post these on visualcomplexity.com!!!</description>
		<content:encoded><![CDATA[<p>You should totally post these on visualcomplexity.com!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ruen</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-16112</link>
		<dc:creator>Tom Ruen</dc:creator>
		<pubDate>Sun, 05 Jul 2009 02:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-16112</guid>
		<description>Another (windows) free software tiler (sphere/flat/hyperbolic) is on Jeff Week&#039;s website:
http://www.geometrygames.org/KaleidoTile/

Weeks&#039; version allows (p q r) tilings while Hatch&#039;s version is only (p q 2), although no snubs or duals on Weeks&#039; software.

More pretty examples on Wikipedia:
http://en.wikipedia.org/wiki/Uniform_tilings_in_hyperbolic_plane
And
http://en.wikipedia.org/wiki/List_of_uniform_tilings</description>
		<content:encoded><![CDATA[<p>Another (windows) free software tiler (sphere/flat/hyperbolic) is on Jeff Week's website:<br />
<a href="http://www.geometrygames.org/KaleidoTile/" rel="nofollow">http://www.geometrygames.org/KaleidoTile/</a></p>
<p>Weeks' version allows (p q r) tilings while Hatch's version is only (p q 2), although no snubs or duals on Weeks' software.</p>
<p>More pretty examples on Wikipedia:<br />
<a href="http://en.wikipedia.org/wiki/Uniform_tilings_in_hyperbolic_plane" rel="nofollow">http://en.wikipedia.org/wiki/Uniform_tilings_in_hyperbolic_plane</a><br />
And<br />
<a href="http://en.wikipedia.org/wiki/List_of_uniform_tilings" rel="nofollow">http://en.wikipedia.org/wiki/List_of_uniform_tilings</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfgang</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-13969</link>
		<dc:creator>Wolfgang</dc:creator>
		<pubDate>Sun, 05 Apr 2009 02:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-13969</guid>
		<description>Hello. This is a very nice program. Is it allowed to use a picture of a
tessellation generated with it in a scientific publication? Of course,
I would give credit to you and your work and send you a copy, if the work
in which it may appear is published. In the case, the answer would be yes,
maybe you can specify how one should cite you preferably. Greetings.</description>
		<content:encoded><![CDATA[<p>Hello. This is a very nice program. Is it allowed to use a picture of a<br />
tessellation generated with it in a scientific publication? Of course,<br />
I would give credit to you and your work and send you a copy, if the work<br />
in which it may appear is published. In the case, the answer would be yes,<br />
maybe you can specify how one should cite you preferably. Greetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian gordon</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-12424</link>
		<dc:creator>ian gordon</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-12424</guid>
		<description>hi, this is an awesome program!! is there any way of exporting the tessellations to a 3d program (.dxf or.iges)? or even just getting a list of points? thanks!!</description>
		<content:encoded><![CDATA[<p>hi, this is an awesome program!! is there any way of exporting the tessellations to a 3d program (.dxf or.iges)? or even just getting a list of points? thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raoul Duke</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-12107</link>
		<dc:creator>Raoul Duke</dc:creator>
		<pubDate>Wed, 14 May 2008 04:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-12107</guid>
		<description>Super keen! Any chance of posting the sources? :-)</description>
		<content:encoded><![CDATA[<p>Super keen! Any chance of posting the sources? <img src='http://dmitrybrant.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lysh_Stahh</title>
		<link>http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/comment-page-1#comment-12025</link>
		<dc:creator>Lysh_Stahh</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2007/01/24/hyperbolic-tessellations/#comment-12025</guid>
		<description>WOAH.. These are really quite amazing..</description>
		<content:encoded><![CDATA[<p>WOAH.. These are really quite amazing..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

