<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open-Source Tools for Everything</title>
	<atom:link href="http://dmitrybrant.com/2006/02/13/open-source-tools-for-everything/feed" rel="self" type="application/rss+xml" />
	<link>http://dmitrybrant.com/2006/02/13/open-source-tools-for-everything</link>
	<description>Not responsible for any minds blown.</description>
	<lastBuildDate>Thu, 17 May 2012 04:41:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: db</title>
		<link>http://dmitrybrant.com/2006/02/13/open-source-tools-for-everything/comment-page-1#comment-415</link>
		<dc:creator>db</dc:creator>
		<pubDate>Thu, 16 Feb 2006 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2006/02/13/open-source-tools-for-everything/#comment-415</guid>
		<description>But I will suggest how to get rid of the Delete Cell dialog:  go into the source code, and hack away!</description>
		<content:encoded><![CDATA[<p>But I will suggest how to get rid of the Delete Cell dialog:  go into the source code, and hack away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db</title>
		<link>http://dmitrybrant.com/2006/02/13/open-source-tools-for-everything/comment-page-1#comment-414</link>
		<dc:creator>db</dc:creator>
		<pubDate>Thu, 16 Feb 2006 04:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2006/02/13/open-source-tools-for-everything/#comment-414</guid>
		<description>To be honest, I haven&#039;t used the &quot;Calc&quot; component of OpenOffice. I&#039;ve never had much personal use for spreadsheet applications. And at work I only use Excel.  I would probably agree that OpenOffice as a whole hasn&#039;t quite reached the usefulness level of MS-Office.</description>
		<content:encoded><![CDATA[<p>To be honest, I haven't used the "Calc" component of OpenOffice. I've never had much personal use for spreadsheet applications. And at work I only use Excel.  I would probably agree that OpenOffice as a whole hasn't quite reached the usefulness level of MS-Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHC</title>
		<link>http://dmitrybrant.com/2006/02/13/open-source-tools-for-everything/comment-page-1#comment-413</link>
		<dc:creator>CHC</dc:creator>
		<pubDate>Thu, 16 Feb 2006 03:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://dmitrybrant.com/2006/02/13/open-source-tools-for-everything/#comment-413</guid>
		<description>Thanks for the FileZilla tip (tho I had to use download.com).  However, I find OpenOffice&#039;s version of &quot;Calc&quot; (Excel) to be really boggy on my PC, and not quite as handy as Excel yet.  (If you can tell me how to eliminate the delete cell contents dialog, it would be appreciated).</description>
		<content:encoded><![CDATA[<p>Thanks for the FileZilla tip (tho I had to use download.com).  However, I find OpenOffice's version of "Calc" (Excel) to be really boggy on my PC, and not quite as handy as Excel yet.  (If you can tell me how to eliminate the delete cell contents dialog, it would be appreciated).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

